2025/07/15 09:26:59.636 | Trace | Init bootstrap
2025/07/15 09:26:59.668 | Trace | End init bootstrap
2025/07/15 09:27:34.242 | Trace | Starting Durability calculation
2025/07/15 09:27:34.242 | Trace | Ending Durability calculation
2025/07/15 09:27:34.242 | Trace | Starting anchor calculation
2025/07/15 09:27:47.271 | Trace | Starting Durability calculation
2025/07/15 09:27:47.272 | Trace | Ending Durability calculation
2025/07/15 09:27:47.272 | Trace | Starting anchor calculation
2025/07/15 09:27:50.641 | Trace | Starting Durability calculation
2025/07/15 09:27:50.641 | Trace | Ending Durability calculation
2025/07/15 09:27:50.641 | Trace | Starting anchor calculation
2025/07/15 09:28:01.665 | Trace | Starting Durability calculation
2025/07/15 09:28:01.665 | Trace | Ending Durability calculation
2025/07/15 09:28:01.665 | Trace | Starting anchor calculation
2025/07/15 09:28:05.987 | Trace | Starting Durability calculation
2025/07/15 09:28:05.987 | Trace | Ending Durability calculation
2025/07/15 09:28:05.987 | Trace | Starting anchor calculation
2025/07/15 09:28:09.094 | Trace | Starting Durability calculation
2025/07/15 09:28:09.094 | Trace | Ending Durability calculation
2025/07/15 09:28:09.094 | Trace | Starting anchor calculation
2025/07/15 09:28:12.349 | Trace | Starting Durability calculation
2025/07/15 09:28:12.349 | Trace | Ending Durability calculation
2025/07/15 09:28:12.349 | Trace | Starting anchor calculation
2025/07/15 09:28:14.793 | Trace | Starting Durability calculation
2025/07/15 09:28:14.793 | Trace | Ending Durability calculation
2025/07/15 09:28:14.793 | Trace | Starting anchor calculation
2025/07/15 09:28:20.470 | Trace | Starting Durability calculation
2025/07/15 09:28:20.470 | Trace | Ending Durability calculation
2025/07/15 09:28:20.470 | Trace | Starting anchor calculation
2025/07/15 09:28:24.014 | Trace | Starting Durability calculation
2025/07/15 09:28:24.014 | Trace | Ending Durability calculation
2025/07/15 09:28:24.014 | Trace | Starting anchor calculation
2025/07/15 09:28:25.941 | Trace | Starting Durability calculation
2025/07/15 09:28:25.941 | Trace | Ending Durability calculation
2025/07/15 09:28:25.941 | Trace | Starting anchor calculation
2025/07/15 09:28:27.028 | Trace | Starting Durability calculation
2025/07/15 09:28:27.028 | Trace | Ending Durability calculation
2025/07/15 09:28:27.028 | Trace | Starting anchor calculation
2025/07/15 09:28:29.506 | Trace | Starting Durability calculation
2025/07/15 09:28:29.506 | Trace | Ending Durability calculation
2025/07/15 09:28:29.506 | Trace | Starting anchor calculation
2025/07/15 09:28:40.980 | Trace | Starting Durability calculation
2025/07/15 09:28:40.980 | Trace | Ending Durability calculation
2025/07/15 09:28:40.980 | Trace | Starting anchor calculation
2025/07/15 09:28:43.422 | Trace | Changing TimesSSpUsed from 1 to 2
2025/07/15 09:28:43.422 | Trace | Starting Durability calculation
2025/07/15 09:28:43.422 | Trace | Ending Durability calculation
2025/07/15 09:28:43.422 | Trace | Starting anchor calculation
2025/07/15 09:28:54.894 | Trace | Starting Durability calculation
2025/07/15 09:28:54.894 | Trace | Ending Durability calculation
2025/07/15 09:28:54.894 | Trace | Starting anchor calculation
2025/07/15 09:28:59.432 | Trace | Starting Durability calculation
2025/07/15 09:28:59.432 | Trace | Ending Durability calculation
2025/07/15 09:28:59.432 | Trace | Starting anchor calculation
2025/07/15 09:29:24.205 | Trace | Starting Durability calculation
2025/07/15 09:29:24.205 | Trace | Ending Durability calculation
2025/07/15 09:29:24.205 | Trace | Starting anchor calculation
2025/07/15 09:29:31.327 | Trace | Starting Durability calculation
2025/07/15 09:29:31.327 | Trace | Ending Durability calculation
2025/07/15 09:29:31.327 | Trace | Starting anchor calculation
2025/07/15 09:29:36.086 | Trace | Starting Durability calculation
2025/07/15 09:29:36.087 | Trace | Ending Durability calculation
2025/07/15 09:29:36.087 | Trace | Starting anchor calculation
2025/07/15 09:29:40.114 | Trace | Starting Durability calculation
2025/07/15 09:29:40.114 | Trace | Ending Durability calculation
2025/07/15 09:29:40.114 | Trace | Starting anchor calculation
2025/07/15 09:29:42.046 | Trace | Starting Durability calculation
2025/07/15 09:29:42.046 | Trace | Ending Durability calculation
2025/07/15 09:29:42.046 | Trace | Starting anchor calculation
2025/07/15 09:29:51.132 | Trace | Starting Durability calculation
2025/07/15 09:29:51.132 | Trace | Ending Durability calculation
2025/07/15 09:29:51.132 | Trace | Starting anchor calculation
2025/07/15 09:29:52.636 | Trace | Starting Durability calculation
2025/07/15 09:29:52.636 | Trace | Ending Durability calculation
2025/07/15 09:29:52.636 | Trace | Starting anchor calculation
2025/07/15 09:30:02.930 | Trace | Starting Durability calculation
2025/07/15 09:30:02.930 | Trace | Ending Durability calculation
2025/07/15 09:30:02.930 | Trace | Starting anchor calculation
2025/07/15 09:30:06.781 | Trace | Starting Durability calculation
2025/07/15 09:30:06.781 | Trace | Ending Durability calculation
2025/07/15 09:30:06.781 | Trace | Starting anchor calculation
2025/07/15 09:30:07.882 | Trace | Updating anchor tab
2025/07/15 09:30:07.882 | Trace | Corrode sheet piles in 0
2025/07/15 09:30:07.887 | Trace | Finished updating tab in 5
2025/07/15 09:30:07.887 | Trace | Finished anchors RaisePropertyChanged in 5
2025/07/15 09:30:07.887 | Trace | Finished anchors in 6
2025/07/15 09:30:07.887 | Trace | Finished updating anchor tab
2025/07/15 09:30:10.472 | Trace | Starting Durability calculation
2025/07/15 09:30:10.472 | Trace | Ending Durability calculation
2025/07/15 09:30:10.472 | Trace | Starting anchor calculation
2025/07/15 09:30:15.173 | Trace | Starting Durability calculation
2025/07/15 09:30:15.173 | Trace | Ending Durability calculation
2025/07/15 09:30:15.173 | Trace | Starting anchor calculation
2025/07/15 09:30:24.435 | Trace | Updating anchor tab
2025/07/15 09:30:24.435 | Trace | Corrode sheet piles in 0
2025/07/15 09:30:24.435 | Trace | Finished updating tab in 4
2025/07/15 09:30:24.435 | Trace | Finished anchors RaisePropertyChanged in 5
2025/07/15 09:30:24.435 | Trace | Finished anchors in 5
2025/07/15 09:30:24.435 | Trace | Finished updating anchor tab
2025/07/15 09:30:26.221 | Trace | Updating anchor tab
2025/07/15 09:30:26.221 | Trace | Corrode sheet piles in 0
2025/07/15 09:30:26.221 | Trace | Finished updating tab in 4
2025/07/15 09:30:26.221 | Trace | Finished anchors RaisePropertyChanged in 5
2025/07/15 09:30:26.221 | Trace | Finished anchors in 5
2025/07/15 09:30:26.221 | Trace | Finished updating anchor tab
2025/07/15 09:30:29.606 | Trace | Starting Durability calculation
2025/07/15 09:30:29.606 | Trace | Ending Durability calculation
2025/07/15 09:30:29.606 | Trace | Starting anchor calculation
2025/07/15 09:30:29.606 | Trace | Updating anchor tab
2025/07/15 09:30:29.606 | Trace | Corrode sheet piles in 0
2025/07/15 09:30:29.606 | Trace | Finished updating tab in 8
2025/07/15 09:30:29.606 | Trace | Finished anchors RaisePropertyChanged in 9
2025/07/15 09:30:29.619 | Trace | Finished anchors in 9
2025/07/15 09:30:29.619 | Trace | Finished updating anchor tab
2025/07/15 09:31:36.580 | Trace | Init bootstrap
2025/07/15 09:31:36.600 | Trace | End init bootstrap
2025/07/15 09:31:44.065 | Trace | Starting Durability calculation
2025/07/15 09:31:44.065 | Trace | Ending Durability calculation
2025/07/15 09:31:44.065 | Trace | Starting anchor calculation
2025/07/15 09:31:52.635 | Trace | Loading project file C:\Users\KARMACNI\Desktop\Durability_Test_2025-04-18_Bug_LCA_JM.AM2017
2025/07/15 09:31:52.635 | Error | Failed to find result for query : SELECT * FROM HzmAzCombinations WHERE HzmSolution = '12' AND KingPile = 'HZ 680M LT - 12 / AZ 18-800 - D' AND InfillSheet = 'AZ 27-800'
2025/07/15 09:31:52.635 | Error | Failed to find HZM/AZ combination with solution = 12 and Kingpile = HZ 680M LT - 12 / AZ 18-800 - D and AZ = AZ 27-800
2025/07/15 09:31:52.635 | Error | Failed to find result for query : SELECT * FROM HzmAzCombinations WHERE HzmSolution = '12' AND KingPile = 'HZ 680M LT - 12 / AZ 18-800 - D' AND InfillSheet = 'GU 14N'
2025/07/15 09:31:52.651 | Error | Failed to find HZM/AZ combination with solution = 12 and Kingpile = HZ 680M LT - 12 / AZ 18-800 - D and AZ = GU 14N
2025/07/15 09:31:52.651 | Error | Failed to find result for query : SELECT * FROM HzmAzCombinations WHERE HzmSolution = '12' AND KingPile = 'HZ 680M LT - 12 / AZ 18-800 - D' AND InfillSheet = 'AZ 18-800'
2025/07/15 09:31:52.651 | Error | Failed to find HZM/AZ combination with solution = 12 and Kingpile = HZ 680M LT - 12 / AZ 18-800 - D and AZ = AZ 18-800
2025/07/15 09:31:52.651 | Error | Failed to find result for query : SELECT * FROM HzmAzCombinations WHERE HzmSolution = '12' AND KingPile = 'HZ 680M LT - 12 / AZ 18-800 - D' AND InfillSheet = 'AZ 18-800'
2025/07/15 09:31:52.651 | Error | Failed to find HZM/AZ combination with solution = 12 and Kingpile = HZ 680M LT - 12 / AZ 18-800 - D and AZ = AZ 18-800
2025/07/15 09:31:52.669 | Trace | Successfully loaded project file C:\Users\KARMACNI\Desktop\Durability_Test_2025-04-18_Bug_LCA_JM.AM2017
2025/07/15 09:31:52.669 | Trace | Loading Scenario Description
2025/07/15 09:31:52.744 | Trace | Starting Durability calculation
2025/07/15 09:31:52.754 | Trace | Ending Durability calculation
2025/07/15 09:31:52.754 | Trace | Starting anchor calculation
2025/07/15 09:31:52.779 | Trace | Loading Scenario Business.Prosheet.ProsheetScenario
2025/07/15 09:34:36.516 | Trace | Starting Durability calculation
2025/07/15 09:34:36.516 | Trace | Ending Durability calculation
2025/07/15 09:34:36.516 | Trace | Starting anchor calculation
2025/07/15 09:34:38.959 | Trace | Starting Durability calculation
2025/07/15 09:34:38.959 | Trace | Ending Durability calculation
2025/07/15 09:34:38.959 | Trace | Starting anchor calculation
2025/07/15 09:35:01.935 | Trace | Changing TimesSSpUsed from 1 to 2
2025/07/15 09:35:01.935 | Trace | Starting Durability calculation
2025/07/15 09:35:01.935 | Trace | Ending Durability calculation
2025/07/15 09:35:01.935 | Trace | Starting anchor calculation
2025/07/15 09:35:03.738 | Trace | Starting Durability calculation
2025/07/15 09:35:03.738 | Trace | Ending Durability calculation
2025/07/15 09:35:03.738 | Trace | Starting anchor calculation
2025/07/15 09:37:59.144 | Trace | Starting Durability calculation
2025/07/15 09:37:59.144 | Trace | Ending Durability calculation
2025/07/15 09:37:59.144 | Trace | Starting anchor calculation
2025/07/15 09:38:51.973 | Trace | Starting Durability calculation
2025/07/15 09:38:51.973 | Trace | Ending Durability calculation
2025/07/15 09:38:51.973 | Trace | Starting anchor calculation
2025/07/15 09:38:52.601 | Trace | Starting Durability calculation
2025/07/15 09:38:52.601 | Trace | Ending Durability calculation
2025/07/15 09:38:52.601 | Trace | Starting anchor calculation
2025/07/15 09:40:12.404 | Trace | Starting Durability calculation
2025/07/15 09:40:12.404 | Trace | Ending Durability calculation
2025/07/15 09:40:12.404 | Trace | Starting anchor calculation
2025/07/15 09:40:53.065 | Trace | Starting Durability calculation
2025/07/15 09:40:53.065 | Trace | Ending Durability calculation
2025/07/15 09:40:53.065 | Trace | Starting anchor calculation
2025/07/15 09:41:39.301 | Trace | Starting Durability calculation
2025/07/15 09:41:39.301 | Trace | Ending Durability calculation
2025/07/15 09:41:39.301 | Trace | Starting anchor calculation
2025/07/15 09:44:08.065 | Trace | Starting Durability calculation
2025/07/15 09:44:08.065 | Trace | Ending Durability calculation
2025/07/15 09:44:08.065 | Trace | Starting anchor calculation
2025/07/15 09:44:08.709 | Trace | Starting Durability calculation
2025/07/15 09:44:08.709 | Trace | Ending Durability calculation
2025/07/15 09:44:08.709 | Trace | Starting anchor calculation
2025/07/15 09:44:10.802 | Trace | Starting Durability calculation
2025/07/15 09:44:10.802 | Trace | Ending Durability calculation
2025/07/15 09:44:10.802 | Trace | Starting anchor calculation
2025/07/15 09:44:12.024 | Trace | Starting Durability calculation
2025/07/15 09:44:12.024 | Trace | Ending Durability calculation
2025/07/15 09:44:12.024 | Trace | Starting anchor calculation
2025/07/15 09:44:25.378 | Trace | Starting Durability calculation
2025/07/15 09:44:25.378 | Trace | Ending Durability calculation
2025/07/15 09:44:25.378 | Trace | Starting anchor calculation
2025/07/15 09:44:28.077 | Trace | Starting Durability calculation
2025/07/15 09:44:28.077 | Trace | Ending Durability calculation
2025/07/15 09:44:28.077 | Trace | Starting anchor calculation
2025/07/15 09:45:35.897 | Trace | Init bootstrap
2025/07/15 09:45:35.913 | Trace | End init bootstrap
2025/07/15 09:45:47.188 | Trace | Starting Durability calculation
2025/07/15 09:45:47.188 | Trace | Ending Durability calculation
2025/07/15 09:45:47.188 | Trace | Starting anchor calculation
2025/07/15 09:46:19.768 | Trace | Init bootstrap
2025/07/15 09:46:19.783 | Trace | End init bootstrap
2025/07/15 09:46:57.492 | Trace | Init bootstrap
2025/07/15 09:46:57.519 | Trace | End init bootstrap
2025/07/15 09:47:05.121 | Trace | Starting Durability calculation
2025/07/15 09:47:05.121 | Trace | Ending Durability calculation
2025/07/15 09:47:05.121 | Trace | Starting anchor calculation
2025/07/15 09:52:07.497 | Trace | Init bootstrap
2025/07/15 09:52:07.513 | Trace | End init bootstrap
2025/07/15 09:52:15.283 | Trace | Starting Durability calculation
2025/07/15 09:52:15.283 | Trace | Ending Durability calculation
2025/07/15 09:52:15.283 | Trace | Starting anchor calculation
2025/07/15 10:37:16.943 | Trace | Init bootstrap
2025/07/15 10:37:16.959 | Trace | End init bootstrap
2025/07/15 10:37:22.903 | Trace | Starting Durability calculation
2025/07/15 10:37:22.903 | Trace | Ending Durability calculation
2025/07/15 10:37:22.903 | Trace | Starting anchor calculation
2025/07/15 10:37:28.355 | Trace | Starting Durability calculation
2025/07/15 10:37:28.355 | Trace | Ending Durability calculation
2025/07/15 10:37:28.355 | Trace | Starting anchor calculation
